2020-05-02 00:08:42 +0100 | received badge | ● Famous Question (source) |
2020-05-02 00:08:42 +0100 | received badge | ● Notable Question (source) |
2020-05-02 00:08:42 +0100 | received badge | ● Famous Question (source) |
2019-09-16 13:15:29 +0100 | received badge | ● Popular Question (source) |
2019-09-16 13:15:29 +0100 | received badge | ● Notable Question (source) |
2019-07-03 11:21:44 +0100 | asked a question | Which is the most stable version of Fiware Knowage BI? As I can see there are many differences between different versions of Knowage, currently I am using version 6.3.3 and facing lot of problems. Can someone suggest stable version of Knowage? |
2019-07-03 11:04:04 +0100 | received badge | ● Popular Question (source) |
2019-06-27 07:17:36 +0100 | commented answer | Knowage - Fiware Thank you for your response. In the given Github link what is the green and orange color coding? |
2019-06-26 08:10:25 +0100 | asked a question | Query regarding technical support We are planning to use Fiware IoT platform for commercial purpose. Could you please clarify on the following points:
Thanks, Sachin |
2019-06-26 08:10:25 +0100 | answered a question | Knowage - Fiware As you said, due to a new version of Knowage it is not possible to use it with Fiware. So which version is compatible with Fiware to use as BI tool? |